700-Gallon Fuel Trailers
Price starting at: $14,200.00

Starting at $14,200
Need to take fuel on the road? Our 700-gallon fuel trailers are field-tested and durable enough for years of daily trips — whether you’re powering a fleet of refrigerated trucks, on-site generators, a farm operation or small aircraft.
This 17-foot by 7-foot trailer offers a maneuverable, ready-to-tow footprint. Like all Amarillo Tank products, it’s built using a tried-and-true design backed by a legacy of more than 100 years of manufacturing excellence.
Heavy-duty tandem axles and 12-gauge steel construction offer lasting reliability, while our rounded design means our tanks have a longer lifespan than square tanks. Square corners are prone to failed welds — so we don’t include them in our designs.
We can also customize your setup to ensure you have everything you need in a 700-gallon fuel trailer, from a DEF tank package to the ability to hold aviation fuel.
Our dedicated customer service team stands behind every Amarillo Tanks trailer, so you can take on every trip confidently.
Frequently Asked Questions:
What’s the capacity for a 700-gallon fuel trailer?
- The tank on this fuel trailer can hold up to 700 gallons of diesel fuel. We can also customize your fuel trailer to hold aviation fuel.
Is this trailer DOT compliant?
- Yes, the 700-gallon fuel trailer complies with DOT guidelines for fuel transportation.
What is included with the fuel trailer?
- Each 700-gallon fuel trailer comes equipped with everything you need to fuel up your equipment — including the fuel tank and trailer, a manual hose reel, 12V 20 GPM Fill-Rite pump, a fluid level gauge, a top-tank-mounted solar panel, heavy-duty safety chains, and a spare tire.
Can this fuel trailer be used for DEF?
- This trailer is designed for fuel. However, you can add a DEF tank package to your setup. It includes a 60-gallon stainless steel pump-free DEF tank, a 12V 3CFM air compressor and a 50-foot DEF delivery reel.
What custom options are available for the 700-gallon fuel trailer?
- Three add-ons are available for this fuel trailer size: a DEF tank package, a Hi-Flo pump package with a 40 GPM engine-driven fuel pump, and a 50-foot spring-retract reel upgrade. These are also available on 950-gallon fuel trailers.
Store Product ID | Table Data | Column Order | Additional Info Sections | Table Data | trailerTableData |
|---|---|---|---|---|---|
71fa7e84-64b8-eee8-7321-1645eb77dce3 | [
{ "Attribute": "Model name", "Value": "950MF00" },
{ "Attribute": "Trailer width", "Value": "7 ft." },
{ "Attribute": "Trailer length", "Value": "20 ft." },
{ "Attribute": "Empty weight", "Value": "3,288 lb." },
{ "Attribute": "Loaded weight", "Value": "9,938 lb." },
{ "Attribute": "Number of axles", "Value": "2" },
{
"Attribute": "Add-on: DEF tank package",
"Value": "60-gallon stainless pumpless DEF tank; 12V 3CFM air compressor; 50’ DEF delivery reel"
},
{
"Attribute": "Add-on: Hi-Flo pump package",
"Value": "40 GPM engine driven fuel pump"
},
{
"Attribute": "Add-on: 50’ spring retract reel upgrade",
"Value": "Replaces hand crank reel"
}
] | ||||
9c7a70e3-8cc3-c091-76fd-28732eaf9625 | [
{ "Attribute": "Model name", "Value": "700MF00" },
{ "Attribute": "Trailer width", "Value": "7 ft." },
{ "Attribute": "Trailer length", "Value": "17 ft." },
{ "Attribute": "Empty weight", "Value": "2,504 lb." },
{ "Attribute": "Loaded weight", "Value": "7,404 lb." },
{ "Attribute": "Number of axles", "Value": "2" },
{ "Attribute": "Add-on: DEF tank package", "Value": "60-gallon stainless pumpless DEF tank; 12V 3CFM air compressor; 50’ DEF delivery reel" },
{ "Attribute": "Add-on: Hi-Flo pump package", "Value": "40 GPM engine driven fuel pump" },
{ "Attribute": "Add-on: 50’ spring retract reel upgrade", "Value": "Replaces hand crank reel" }
] | ||||
51e59460-1129-e3d9-1959-929b666340a5 | [
{ "Attribute": "Model name", "Value": "520MF00" },
{ "Attribute": "Trailer width", "Value": "6 ft." },
{ "Attribute": "Trailer length", "Value": "13 ft., 5 in." },
{ "Attribute": "Empty weight", "Value": "2,053 lb." },
{ "Attribute": "Loaded weight", "Value": "5,695 lb." },
{ "Attribute": "Number of axles", "Value": "2" }
] | ||||
450a9dd7-a657-0976-be3c-28267e886820 | [
{ "Attribute": "Model name", "Specs": "520MF00" },
{ "Attribute": "Trailer width", "Specs": "6 ft." },
{ "Attribute": "Trailer length", "Specs": "12 ft." },
{ "Attribute": "Empty weight", "Specs": "1,607 lb." },
{ "Attribute": "Loaded weight", "Specs": "3,707 lb." },
{ "Attribute": "Number of axles", "Specs": "1" }
] | ||||
3c65ea3c-08a4-ae15-44ec-a7260d6a6739 | [{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"135 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":977,"Current State":"150 SW"},{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"275 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1750,"Current State":"150 DW"},{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"145 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1612,"Current State":"150 UL"},{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"285 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2150,"Current State":"150 DW UL"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"135 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1100,"Current State":"150 SW"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"275 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1925,"Current State":"150 DW"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"145 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1800,"Current State":"150 UL"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"285 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2375,"Current State":"150 DW UL"}] | [{"key":"Current State","label":"Tank"},{"key":"Base Price","label":"Base price"},{"key":"Shape","label":"Shape"},{"key":"Orientation","label":"Orientation"},{"key":"Thickness","label":"Thickness"},{"key":"Dimensions","label":"Dimensions"},{"key":"Weight","label":"Weight"},{"key":"Product Add Ons?","label":"Product add ons?"}] | [{"title":"Frequently Asked Questions","description":"Coming soon."},{"title":"Shipping & Lead Time","description":"Typical lead time 4–6 weeks. Contact us for rush options."}] | [{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"135 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":977,"Current State":"150 SW"},{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"275 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1750,"Current State":"150 DW"},{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"145 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1612,"Current State":"150 UL"},{"Dimensions":"30\" x 48\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"285 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2150,"Current State":"150 DW UL"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"135 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1100,"Current State":"150 SW"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"275 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1925,"Current State":"150 DW"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"145 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1800,"Current State":"150 UL"},{"Dimensions":"48\" x 30\"","Product Add Ons?":"","Weight":"285 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2375,"Current State":"150 DW UL"}] | |
5becf600-ab53-2070-146e-cd81588839b8 | [{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":1383,"Current State":"250 SW"},{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":3358,"Current State":"250 DW"},{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":1383,"Current State":"250 UL"},{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":3358,"Current State":"250 UL DW"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":1383,"Current State":"250 SW"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":3358,"Current State":"250 DW"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":1383,"Current State":"250 UL"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":3358,"Current State":"250 UL DW"}] | [{"key":"Current State","label":"Tank"},{"key":"Base Price","label":"Base price"},{"key":"Shape","label":"Shape"},{"key":"Orientation","label":"Orientation"},{"key":"Thickness","label":"Thickness"},{"key":"Dimensions","label":"Dimensions"},{"key":"Weight","label":"Weight"},{"key":"Product Add Ons?","label":"Product add ons?"}] | [{"title":"Frequently Asked Questions","description":"Coming soon."},{"title":"Shipping & Lead Time","description":"Typical lead time 4–6 weeks. Contact us for rush options."}] | [{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":1383,"Current State":"250 SW"},{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":3358,"Current State":"250 DW"},{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":1383,"Current State":"250 UL"},{"Dimensions":"36\" W x 81\" L x 26\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":3358,"Current State":"250 UL DW"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":1383,"Current State":"250 SW"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":3358,"Current State":"250 DW"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"395 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":1383,"Current State":"250 UL"},{"Dimensions":"33\" W x 25\" L x 74\" H","Product Add Ons?":"","Weight":"787 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":3358,"Current State":"250 UL DW"}] | |
fe79cfb5-2dee-10b5-e036-134f116b318c | [{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1184,"Current State":"300 SW"},{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"564 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2756,"Current State":"300 DW"},{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1387,"Current State":"300 UL"},{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"564 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2964,"Current State":"300 DW UL"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1184,"Current State":"300 SW"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"564 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2756,"Current State":"300 DW"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1387,"Current State":"300 UL"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"564 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2964,"Current State":"300 DW UL"}] | [{"key":"Current State","label":"Tank"},{"key":"Base Price","label":"Base price"},{"key":"Shape","label":"Shape"},{"key":"Orientation","label":"Orientation"},{"key":"Thickness","label":"Thickness"},{"key":"Dimensions","label":"Dimensions"},{"key":"Weight","label":"Weight"},{"key":"Product Add Ons?","label":"Product add ons?"}] | [{"title":"Frequently Asked Questions","description":"Coming soon."},{"title":"Shipping & Lead Time","description":"Typical lead time 4–6 weeks. Contact us for rush options."}] | [{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1184,"Current State":"300 SW"},{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"564 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2756,"Current State":"300 DW"},{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":1387,"Current State":"300 UL"},{"Dimensions":"38\" x 60\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"564 lbs","Thickness":"14 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2964,"Current State":"300 DW UL"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1184,"Current State":"300 SW"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"564 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2756,"Current State":"300 DW"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"280 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":1387,"Current State":"300 UL"},{"Dimensions":"60\" x 30\"","Product Add Ons?":"","Weight":"564 lbs","Thickness":"14 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2964,"Current State":"300 DW UL"}] | |
a423ad03-7ecd-c0bc-0d15-7ae8be60be2b | [{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2079,"Current State":"500 SW"},{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":3268,"Current State":"500 DW"},{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2364,"Current State":"500 UL"},{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":3357,"Current State":"500 DW UL"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2079,"Current State":"500 SW"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":3268,"Current State":"500 DW"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2364,"Current State":"500 UL"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":3357,"Current State":"500 DW UL"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"670 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":2012,"Current State":"500 SW"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"1252 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":4432,"Current State":"500 DW"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"670 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":2324,"Current State":"500 UL"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"1252 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":4962,"Current State":"500 UL DW"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"675 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":2012,"Current State":"500 SW"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"1250 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":4432,"Current State":"500 DW"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"675 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":2324,"Current State":"500 UL"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"1250 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":4962,"Current State":"500 UL DW"}] | [{"key":"Current State","label":"Tank"},{"key":"Base Price","label":"Base price"},{"key":"Shape","label":"Shape"},{"key":"Orientation","label":"Orientation"},{"key":"Thickness","label":"Thickness"},{"key":"Dimensions","label":"Dimensions"},{"key":"Weight","label":"Weight"},{"key":"Product Add Ons?","label":"Product add ons?"}] | [{"title":"Frequently Asked Questions","description":"Coming soon."},{"title":"Shipping & Lead Time","description":"Typical lead time 4–6 weeks. Contact us for rush options."}] | [{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2079,"Current State":"500 SW"},{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":3268,"Current State":"500 DW"},{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":2364,"Current State":"500 UL"},{"Dimensions":"48\" x 72\"","Product Add Ons?":"115v 20 GPM Pump with 15' of hose and nozzle; 12 v 20 GPM Pump with 15' hose and nozzle.","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Horizontal","Shape":"Round","Base Price":3357,"Current State":"500 DW UL"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2079,"Current State":"500 SW"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":3268,"Current State":"500 DW"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"430 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":2364,"Current State":"500 UL"},{"Dimensions":"72\" x 48\"","Product Add Ons?":"","Weight":"859 lbs","Thickness":"12 gauge","Orientation":"Vertical","Shape":"Round","Base Price":3357,"Current State":"500 DW UL"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"670 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":2012,"Current State":"500 SW"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"1252 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":4432,"Current State":"500 DW"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"670 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":2324,"Current State":"500 UL"},{"Dimensions":"36\" W x 69\" L x 48\"","Product Add Ons?":"","Weight":"1252 lbs","Thickness":"10 gauge","Orientation":"Horizontal","Shape":"Rectangular","Base Price":4962,"Current State":"500 UL DW"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"675 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":2012,"Current State":"500 SW"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"1250 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":4432,"Current State":"500 DW"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"675 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":2324,"Current State":"500 UL"},{"Dimensions":"32\" W x 63\" L x 63\"","Product Add Ons?":"","Weight":"1250 lbs","Thickness":"10 gauge","Orientation":"Vertical","Shape":"Rectangular","Base Price":4962,"Current State":"500 UL DW"}] | |
