500-Gallon Fuel and Oil Tanks

When it comes to fuel and oil, secure on-site storage and efficient dispensation depend on finding the right tank. That's why we manufacture 16 different designs in our 500-gallon fuel tank lineup.
Choose a rectangular or rounded tank, horizontal or vertical orientation, single- or double-wall construction, and standard or UL-142-certified design. Then, decide whether you want an overhead, box runner or skid setup. No matter what you go with, you'll end up with a durable fuel tank ready to stand the test of time.
Tank | Base price | Shape | Orientation | Thickness | Dimensions | Weight | Product Add Ons |
|---|---|---|---|---|---|---|---|
500 SW | $2,079 | Round | Horizontal | 12 gauge | 48" x 72" | 430 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
500 SW | $2,012 | Rectangular | Horizontal | 10 gauge | 36" W x 69" L x 48" | 859 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
500 SW | $2,079 | Round | Vertical | 12 gauge | 72" x 48" | 430 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
500 SW | $2,012 | Rectangular | Vertical | 10 gauge | 32" W x 63" L x 63" | 859 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
500 DW | $3,268 | Round | Horizontal | 12 gauge | 48" x 72" | 430 | |
500 DW | $4,432 | Rectangular | Horizontal | 10 gauge | 36" W x 69" L x 48" | 859 | |
500 DW | $3,268 | Round | Vertical | 12 gauge | 72" x 48" | 430 | |
500 DW | $4,432 | Rectangular | Vertical | 10 gauge | 32" W x 63" L x 63" | 859 | |
500 UL | $2,364 | Round | Horizontal | 12 gauge | 48" x 72" | 670 | |
500 UL | $2,324 | Rectangular | Horizontal | 10 gauge | 36" W x 69" L x 48" | 1252 | |
500 UL | $2,364 | Round | Vertical | 12 gauge | 72" x 48" | 670 | |
500 UL | $2,324 | Rectangular | Vertical | 10 gauge | 32" W x 63" L x 63" | 1252 | |
500 DW UL | $3,357 | Round | Horizontal | 12 gauge | 48" x 72" | 675 | |
500 UL DW | $4,962 | Rectangular | Horizontal | 10 gauge | 36" W x 69" L x 48" | 1250 | |
500 DW UL | $3,357 | Round | Vertical | 12 gauge | 72" x 48" | 675 | |
500 UL DW | $4,962 | Rectangular | Vertical | 10 gauge | 32" W x 63" L x 63" | 1250 |
SW - Single wall | DW - Double wall | UL - UL Certified
Frequently Asked Questions
Do I need special permits for a 500-gallon tank?
Permitting often applies to tanks of this size, but requirements vary by state and municipality. Customers should confirm with their local fire marshal or environmental agency before installation.
What kind of fuel can I store in a 500-gallon tank?
These tanks are designed for above-ground storage of fuels such as diesel and oil. All Amarillo Tanks are UL 142 compliant for safe storage of flammable liquids.
Can a 500-gallon tank be used at construction or job sites?
Yes. 500-gallon tanks are commonly used for fueling equipment on construction sites, farms, and fleet operations, offering a balance of capacity and portability.

