1,000-Gallon Fuel and Oil Tanks

Running a larger farm, construction crew or facility management team? You need a fuel storage solution that doesn't compromise on security or safety. And with 16 available configurations, you'll find a match in our 1,000-gallon fuel tank lineup.
Choose a rectangular or rounded tank, horizontal or vertical orientation, single- or double-wall construction, and standard or UL-142-certified design. Then, decide on an overhead, box runner or skid setup. It all adds up to a fuel tank ready to keep your team powered up.
Tank | Base price | Shape | Orientation | Thickness | Dimensions | Weight | Product Add Ons |
|---|---|---|---|---|---|---|---|
1000 SW | $2,745 | Round | Horizontal | 12 gauge | 48" x 144" | 1091 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
1000 SW | $3,954 | Rectangular | Horizontal | 10 gauge | 31" W x 119" L x 67" H | 2133 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
1000 SW | $2,745 | Round | Vertical | 12 gauge | 144" x 48" | 1091 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
1000 SW | $3,954 | Rectangular | Vertical | 10 gauge | 31" W x 119" L x 67" H | 2133 | 115v 20 GPM Pump with 15' of hose and nozzle, 12 v 20 GPM Pump with 15' hose and nozzle. |
1000 DW | $4,985 | Round | Horizontal | 10 gauge | 48" x 144" | 1091 | |
1000 DW | $5,420 | Rectangular | Horizontal | 10 gauge | 31" W x 119" L x 67" H | 2133 | |
1000 DW | $4,985 | Round | Vertical | 10 gauge | 144" x 48" | 1091 | |
1000 DW | $5,420 | Rectangular | Vertical | 10 gauge | 31" W x 119" L x 67" H | 1125 | |
1000 UL | $3,265 | Round | Horizontal | 10 gauge | 48" x 144" | 2000 | |
1000 UL | $4,100 | Rectangular | Horizontal | 10 gauge | 31" W x 119" L x 67" H | 1125 | |
1000 UL | $3,265 | Round | Vertical | 10 gauge | 144" x 48" | 2000 | |
1000 UL | $4,100 | Rectangular | Vertical | 10 gauge | 31" W x 119" L x 67" H | 1125 | |
1000 DW UL | $5,202 | Round | Horizontal | 10 gauge | 48" x 144" | 2000 | |
1000 UL DW | $5,619 | Rectangular | Horizontal | 10 gauge | 31" W x 119" L x 67" H | 1125 | |
1000 DW UL | $5,202 | Round | Vertical | 10 gauge | 144" x 48" | 2000 | |
1000 UL DW | $5,619 | Rectangular | Vertical | 10 gauge | 31" W x 119" L x 67" H | 2133 |
SW - Single wall | DW - Double wall | UL - UL Certified
Frequently Asked Questions
What are the delivery and setup requirements for this tank?
A 1000-gallon tank can weigh over 2,000 pounds when empty. Delivery typically requires heavy equipment for unloading and proper site preparation to ensure safe placement.
Do I need secondary containment for a 1000-gallon fuel tank?
Secondary containment is often required for tanks of this size, but rules vary by state and municipality. Customers should confirm with their local fire marshal or environmental agency.
What types of fuel can a 1000-gallon tank store?
These tanks are built for above-ground storage of diesel and oil. All Amarillo Tanks are UL 142 compliant, which ensures they meet national safety standards for flammable liquid storage.

